Sunlight: Optimize Health and Immunity (Light Therapy and Melatonin)

Jan 2022

HIGHLIGHTS / TIMESTAMPS:

0:00 Intro

6:50 The solar spectrum

13:00 Circadian rhythm highlights and chart

15:15 What is regulated by circadian rhythm

16:30 Circadian dysregulation

22:30 Circadian master clock

26:41 Blue blockers

29:15 Light & mood regulation & seasonal affective disorder

31:14 Dawn simulation light and light therapy box demo

35:45 Light & cortisol

38:15 Melatonin from the pineal gland

42:00 Morning dos and don’ts

44:00 Evening dos and don’ts

48:30 Mitochondria & melatonin

49:45 Melatonin night AND day

51:00 Details of melatonin production

59:00 Melatonin summary

1:02:30 Infrared radiation

1:20:45 Sun exposure & melanoma risk

1:26:00 Sunlight penetrates bone & brain

1:29:00 Sun exposure and Covid-19

1:40:00 Infrared inhibited by glass

1:43:00 Infrared summary

1:53:00 Summary & tips

LINKS / REFERENCES:

The Relationship Between Lux, Lumen and Watt (Tachyon) | https://tachyonlight.com/the-relation…

Infrared and skin: Friend or foe (Science) | https://www.sciencedirect.com/science…

Melatonin as a potential anticarcinogen for non-small-cell lung cancer (Oncotarget) | https://pubmed.ncbi.nlm.nih.gov/27102…

The efficacy of light therapy in the treatment of mood disorders (AJP) | https://pubmed.ncbi.nlm.nih.gov/15800…

Adj. Bright Light Therapy for Bipolar Depression (AJP) | https://pubmed.ncbi.nlm.nih.gov/28969…

Effects of artificial dawn on subjective ratings of sleep inertia and dim light melatonin onset (Chronobiology Int) | https://pubmed.ncbi.nlm.nih.gov/20653…

Effects of Artificial Dawn and Morning Blue Light… (Chronobiology Int) | https://www.researchgate.net/publicat…

Circadian rhythms in the hypothalamo-pituitary-adrenal (HPA) axis (MCE) | https://pubmed.ncbi.nlm.nih.gov/21782…

Reduced cancer incidence among the blind (Epidem) | https://pubmed.ncbi.nlm.nih.gov/9730026/

Evening use of light-emitting eReaders negatively affects sleep (PNAS) | https://www.pnas.org/content/pnas/112…

Ocular input for human melatonin regulation (NEL) | https://pubmed.ncbi.nlm.nih.gov/12163…

Melatonin and the Optics of the Human Body (Melatonin) | https://www.melatonin-research.net/in…

Melatonin in Mitochondria (APS) | https://journals.physiology.org/doi/f…

Opportunities.. of Fluorescent Carbon Dots (CPD) | https://www.researchgate.net/publicat…

The health benefits of the great outdoors (Environ) | https://www.ncbi.nlm.nih.gov/pmc/arti…

Interplay between up-regulation of cytochrome-c-oxidase (Nature) | https://www.nature.com/articles/srep3…

Red/Near Infrared Light Stimulates Release of an Endothelium Dependent Vasodilator (FRBM) | https://www.ncbi.nlm.nih.gov/pmc/arti…

Effect of daylighting on student health (CMSE) | http://www.wseas.us/e-library/confere…

Shining the Light on Sunshine (Clinical Endo) | https://onlinelibrary.wiley.com/doi/f…

Associations of Outdoor Temperature (JCEM) | https://academic.oup.com/jcem/article…

Relationship between sun exposure and melanoma risk (EJC) | https://www.ncbi.nlm.nih.gov/pmc/arti…

We cannot post all links and references here (due to video description length limitations) but will post them at the MedCram Blog: https://blog.medcram.com/

Day 307 of Year 7 Low-SOS Vegan Plan

EXERCISE:
* No exercise, busy working online meeting deadlines. Temps in low 20s, tough to jog outdoors!

WATER:  (3) × (25) = 75 oz

EATS:
* leftover Moroccan soup over brown rice
* dried mango
* veggie burger & few XL-fries
* homemade oilfree hummus w/ seed crackers (Mary’s Gone Crackers)

SUN HAS SET

* popcorn

Cmmt: XL indicates uncommon extravagantly luscious food

Day 303 of Year 7 Low-SOS Vegan Plan

EXERCISE:
* Jog 5k outdoors
* Face exercise
* Lift biceps & triceps

WATER:  (3) × (25) = 75 oz

EATS:
* oatmeal w/ blueberries, beet & pomegranate powder, ground flaxseed, walnuts, water
* steamed broccoli, slice of dairyfree veggie pizza, few raw almonds
* mung-egg omlette (w/ tomato, onion, mushroom), air-fried potato, avocado

SUN HAS SET

Cmmt: XL indicates uncommon extravagantly luscious food